| Mint Facility: | U.S. Mint |
| Denomination: | $50.00 USD |
| Date: | 2021 – Present |
| Quality / Type: | Bullion, Uncirculated |
| Purity: | 91.67% gold (22 karat), 3% silver, 5.33% copper |
| Metal Weight: | 1 troy ounce actual gold weight (1.0909 gross weight) |
| Diameter: | 1 oz. – 1.287 inches (32.70 mm) |
| Thickness: | |
| Edge: | Reeded |
| Obverse: | Standing Liberty |
| Reverse: | Bald Eagle Profile |
Proof American Gold Eagle Coins
Wishlist
1 oz Gold American Eagle Coin, TYPE 2 Design (Dates Our Choice)
$4,612.10
| Mint Facility: | United States Mint |
| Denomination: | $50.00 USD |
| Date: | 2025 |
| Quality / Type: | Bullion Strike, Uncirculated Condition |
| Purity: | 91.67% gold (22 karat), 3% silver, 5.33% copper |
| Metal Weight: | 1 oz. – 1 troy ounce actual gold weight (1.0909 gross weight inc. alloy) |
| Diameter: | 1.287 inches (32.70 mm) |
| Thickness: | 2.87 mm |
| Edge: | Reeded |
| Obverse: | Standing Liberty |
| Reverse: | Bald Eagle |





Reviews
There are no reviews yet.